Ashtead War Memorials - those buried in St Giles' Churchyard, Ashtead
| italics | = | not yet been established that they are listed on a War Memorial in Ashtead. |
| * | = | there is an evident family connection with Ashtead in CWGC record |
Two of those buried at St Giles, Ralph Kirtley and Adrian Leach, have an evident Ashtead connection and but are not yet found on any Ashtead War Memorial.
Images of the headstones are shown below
| no. | name | Rank | S/no. | Unit | Date of death | Age | Grave |
| 1 | ALLEN, T M story | Cadet | 1313 | Australian Flying Corps | 27/04/1917 | (23) | 165 |
| 2 | BARTON, DOUGLAS CHARLES PATERSON * | Aircraftman 1st Class | 1274578 | RAFVR | 15/04/1941 | 27 | 1088 |
| 3 | CLINNICK, CYRIL THOMAS * | Aircraftman 2nd Class (W.Op.) |
1324287 | RAFVR | 12/04/1943 | 19 | 1175 |
| 4 | COOPER, ROBERT ANTHONY * story | Private | 31480 | East Surrey Regiment | 23/02/1919 | 36 | 500 |
| 5 | CRESSWELL, HERBERT OSBORN story | Captain | Special List | 07/06/1918 | unknown | ||
| 6 | HAYNES, EDWARD ARTHUR * | Private | S/10690281 | RASC | 06/07/1942 | 39 | 1138 |
| 7 | JACKMAN, A J * | Serjeant | 4022 | Army Pay Corps | 10/11/1918 | 28 | 486 |
| 8 | KIRTLEY, RALPH SHERATON
* Son of Robert and Miriam Kirtley; husband of Dorothy Grace Kirtley, of Ashtead. |
Serjeant | 3310246 | Military Provost Staff Corps | 28/12/1946 | 36 | 1335 |
| 9 | LEACH, ADRIAN SIGBERT TERENCE
* Son of Alfred and Leonora Marsden Leach; husband of Rosa Ellen Leach, of Ashtead. B.Sc. |
Squadron Leader | 85484 | RAFVR | 03/04/1946 | 35 | 1313 |
| 10 | LOCKETT, L C | Driver | 14143724 | Royal Corps of Signals | 19/10/1946 | 23 | N.E. Corner |
| 11 | RILEY, JOHN FRANCIS | Captain | 69052 | Royal Artillery | 30/06/1940 | 23 | 1043 |
| 12 | ROSE, EDWARD LAMB | Private | 5773689 | Royal Norfolk Regiment | 30/08/1940 | unknown | 1049 |
| 13 | RUSSELL, CECIL DOUGLAS * | Sergeant (Pilot) | 1256717 | RAFVR | 19/05/1944 | unknown | 1232 |
| 14 | RUSSELL, COLIN JOHN * | Aircraftman 2nd Class (Nav./W.Op. U/T.) |
1865706 | RAFVR | 20/03/1945 | 20 | 1270 |
| 15 | WAGER, DENNIS SANDFORD * | Ordinary Seaman | JX428452 | Royal Navy | 18/06/1943 | 18 | 1182 |
| 16 | YARDLEY, WILLIAM GEORGE * | Leading Aircraftman | 842390 | RAuxAF | 26/01/1943 | 31 | 1162 |
source: CWGC http://www.cwgc.org/search/cemetery_details.aspx?cemetery=44617&mode=1

St Giles, Ashtead: image Haslam
Others of note or who died who are
remembered on headstones
There may be more headstones
like these - please inform the editor if you find one
| Name: GRITT, ERNEST
EDWARD Initials: E E Nationality: United Kingdom Rank: Able Seaman Regiment/Service: Royal Navy Unit Text: H.M.S. Lapwing Age: 34 Date of Death: 20/03/1945 Service No: D/JX 629067 Additional information: Son of Ernest and Nellie Gritt; husband of Kathleen Alice Gritt, of Ashstead, Surrey. Casualty Type: Commonwealth War Dead Grave/Memorial Reference: Panel 94, Column 1. Memorial: PLYMOUTH NAVAL MEMORIAL He is named on the WWII Memorial at St George's. |
![]() |
| Captain
Henry REYNOLDS VC MC 12th Battalion, The Royal Scots (The Lothian Regiment) Action: 20th September 1917 http://en.wikipedia.org/wiki/Henry_Reynolds_(VC) |
![]() |
Images: Frank Haslam: if you can add to this page please see
What's New? to contact the editor
page last updated 29 Mar 2009